ADCB MSCI UAE Index Fund
THE UAE'S EMERGING MARKET AMBITION HAS BEEN REALISED.
IT'S A PURSUIT WE'VE LONG BELIEVED IN.
ADCB's MSCI UAE Index Fund, proudly tracking the MSCI UAE Index since 2007.
The UAE's Emerging Market reclassification by MSCI is another huge step in the development of the nation's financial markets.
Since 2007, ADCB has celebrated this potential, offering investors passive access to UAE markets through the ADCB MSCI UAE Index Fund.
Objective
The Fund's investment objective is to provide investors with the investment returns which correspond closely to the total return of the MSCI UAE Index before fees and expenses.
Investment Process
- Our passively managed mutual fund, which tracks the MSCI UAE Index's performance
- A low tracking error, capped at 1% yearly
- Controlled transaction costs
- Discliplined risk management and a robust optimization process aimed at minimizing turnover and tracking error.
- Regularly rebalanced to re-invest dividends and account for changes in the composition of index constituents.
Fund Name | ADCB MSCI UAE Index Fund |
Listing | UAE Central Bank AED |
Structure | An Open- End Investment Fund |
Investment Manager | ADCB |
Base Currency | AED |
Benchmark | MSCI UAE Index |
Minimum Subscription | AED 100,000 |
Management Fees | 1.00% per annum of the Fund's NAV |
Net Asset Value | Daily |
Subscription | Daily |
Redemption | Daily |
Subscription Fees | 1.00% of the amount subscribed |
Custodian/Administrator | ADCB |
Auditor | Deloitte |
Inception Date | April 10th, 2007 |
Fiscal Year End |
Fund Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD* |
2017 | 0.50 | 0.85 | 0.50 | 0.17 | 0.12 | 0.70 | 6.11 | -0.20 | -2.38 | 1.55 | -5.97 | -0.25 | 1.29 |
2016 | -5.60 | 9.55 | 5.62 | 4.86 | -8.12 | 3.43 | 5.14 | 0.23 | 0.22 | -4.48 | -1.90 | 4.85 | 12.94 |
2015 | -4.56 | 8.41 | -7.60 | 14.98 | -6.57 | 3.44 | 1.58 | -9.04 | -3.35 | -4.74 | -9.63 | 0.69 | -17.75 |
2014 | 8.92 | 7.16 | 5.83 | 11.42 | 10.34 | -22.71 | 16.35 | 2.64 | 1.99 | -10.54 | -2.66 | -9.80 | 12.29 |
2013 | 18.38 | 4.11 | 0.71 | 12.25 | 5.27 | -4.88 | 4.81 | 2.70 | 4.81 | 2.70 | -1.13 | 16.57 | 82.09 |
2012 | 5.40 | 13.38 | -2.42 | 1.83 | -6.81 | 0.07 | 6.05 | -0.15 | 3.33 | 3.61 | 0.16 | 0.01 | 25.77 |
2011 | -7.78 | -8.43 | 11.87 | 9.26 | -3.12 | -3.37 | -1.25 | -3.29 | -5.39 | 1.12 | -3.71 | -4.00 | -18.38 |
2010 | -9.84 | -4.43 | 23.96 | -2.81 | -12.40 | -7.34 | 4.27 | -1.98 | 12.32 | 5.23 | -5.48 | -0.21 | -3.98 |
2009 | -16.92 | 1.46 | 7.83 | 12.79 | 22.76 | -5.82 | 8.53 | 7.97 | 15.01 | -2.45 | -14.77 | -0.45 | 32.21 |
2008 | -8.83 | 1.43 | -5.58 | 8.99 | 0.87 | -4.80 | -2.21 | -13.25 | -16.08 | -33.72 | -28.47 | -15.24 | -73.86 |
2007 | 16.39 | -1.97 | -5.25 | -1.41 | 0.43 | 23.60 | -2.42 | 9.65 | 41.55 |
* % Year to date as of August 30 2017.
Click Here to view the ADCB MSCI UAE Index Fund Prospectus
Contact Us:
If you would like to receive further information on our range of investment services, or arrange a meeting to discuss your investment requirements, please call:
Ilias Kakos
Head of Institutional Sales
Abu Dhabi: +971 2 697 3475
Email: ilias.kakos@adcb.com
Write to Us
I want to: